Archive Daily Fixed Matches
Previous Daily Matches (Archives)
DECEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2023 | Patro Eisden – Beerschot VA | 2 | 2.45 | 0:2 WIN |
02.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
03.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
04.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
05.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
06.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
07.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
08.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
09.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
10.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
11.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
12.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
13.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
14.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
15.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
16.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
17.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
18.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
19.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
20.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
21.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
22.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
23.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
24.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
25.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
26.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
27.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
28.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
29.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
30.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
31.12.2023 | ???????? – ???????? | ? | ?.?? | ? : ? |
NOVEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2023 | Ostrava – Zlin | 2 | 7.50 | 0:1 WIN |
02.11.2023 | Odds U19 – Molde U19 | 2 | 2.20 | 1:2 WIN |
03.11.2023 | Venlo – Jong AZ | X | 3.75 | 2:2 WIN |
04.11.2023 | Varnamo – Hammarby | X | 3.50 | 0:0 WIN |
05.11.2023 | El Ismaily – El Gaish | 2 | 3.00 | 2:3 WIN |
06.11.2023 | Brondby – Aarhus | X | 3.25 | 1:1 WIN |
07.11.2023 | Gillingham – Fulham U21 | 2 | 2.90 | 0:1 WIN |
08.11.2023 | Mechtersheim – Cosmos Koblenz | 1 | 2.10 | 4:1 WIN |
09.11.2023 | Ferencvaros – Genk | X | 3.60 | 1:1 WIN |
10.11.2023 | Dordrecht – Jong PSV | 2 | 6.50 | 1:4 WIN |
11.11.2023 | Cardiff – Norwich | 2 | 3.75 | 2:3 WIN |
12.11.2023 | Kolding IF – Vendsyssel | 2 | 4.75 | 0:1 WIN |
13.11.2023 | Aveley – Chelmsford | 2 | 2.70 | 1:2 WIN |
14.11.2023 | Stenhousemuir – Peterhead | 1 | 2.10 | 2:0 WIN |
15.11.2023 | Israel – Switzerland | BTTS – Yes | 2.00 | 1:1 WIN |
16.11.2023 | Boston River – La Luz | 1 | 2.30 | 1:2 LOST |
17.11.2023 | Red Star-Penzing – SV Donau | 1 | 2.10 | 2:1 WIN |
18.11.2023 | Southend – Chesterfield | 1 | 4.00 | 2:1 WIN |
19.11.2023 | Kalamata – Diagoras | 2 | 9.00 | 1:2 WIN |
20.11.2023 | Vis Pesaro – Torres | 2 | 2.10 | 1:2 WIN |
21.11.2023 | Kosovo – Belarus | 2 | 4.75 | 0:1 WIN |
22.11.2023 | Barnet – Oldham | 2 | 5.25 | 1:4 WIN |
23.11.2023 | Ceahlaul – FC Arges | 1 | 2.60 | 2:0 WIN |
24.11.2023 | Skenderbeu – Teuta | 1 | 2.40 | 3:1 WIN |
25.11.2023 | AFC Wimbledon – Notts Co | 1 | 2.20 | 4:2 WIN |
26.11.2023 | Lorient – Metz | 2 | 3.80 | 2:3 WIN |
27.11.2023 | Niort – Sochaux | 1 | 2.60 | 4:2 WIN |
28.11.2023 | Watford – Norwich | 1 | 2.20 | 3:2 WIN |
29.11.2023 | Sheffield Wed – Leicester | X | 4.00 | 1:1 WIN |
30.11.2023 | Coritiba – Botafogo RJ | X | 3.60 | 1:1 WIN |
OCTOBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2023 | Nottingham – Brentford | X | 3.00 | 1:1 WIN |
02.10.2023 | Fulham – Chelsea | 2 | 2.20 | 0:2 WIN |
03.10.2023 | Union Berlin – Braga | 2 | 4.00 | 2:3 WIN |
04.10.2023 | Lovcen – Kom Podgorica | 1 | 2.40 | 2:1 WIN |
05.10.2023 | Aris – Rangers | 1 | 3.40 | 2:1 WIN |
06.10.2023 | Empoli – Udinese | X | 3.25 | 0:0 WIN |
07.10.2023 | Halmstad – Degerfors | X | 3.50 | 0:0 WIN |
08.10.2023 | Lyon – Lorient | X | 3.80 | 3:3 WIN |
09.10.2023 | Ham-Kam 2 – Elverum | X | 4.20 | 2:2 WIN |
10.10.2023 | Morecambe – Barrow | 1 | 2.70 | 3:1 WIN |
11.10.2023 | Nancy – Red Star | X | 3.00 | 1:1 WIN |
12.10.2023 | Nepal – Laos | X | 4.20 | 1:1 WIN |
13.10.2023 | FA 2000 – F. Amager | 2 | 2.35 | 0:3 WIN |
14.10.2023 | Carlisle – Leyton Orient | 2 | 2.70 | 0:1 WIN |
15.10.2023 | Wales – Croatia | 1 | 4.00 | 2:1 WIN |
16.10.2023 | Pontedera – Rimni | 1 | 2.10 | 4:0 WIN |
17.10.2023 | Finland – Kazakhstan | 2 | 7.50 | 1:2 WIN |
18.10.2023 | Uruguay – Brazil | 1 | 4.30 | 2:0 WIN |
19.10.2023 | Maldonado – River Plater | X | 3.10 | 0:0 WIN |
20.10.2023 | Hannover – Magdeburg | 1 | 2.20 | 2:1 WIN |
21.10.2023 | Preston – Millwall | X | 3.20 | 1:1 WIN |
22.10.2023 | Koge – Naestved | 1 | 2.90 | 3:1 WIN |
23.10.2023 | Laval – St Etienne | 2 | 2.80 | 0:1 WIN |
24.10.2023 | Marske – Workington | 1 | 2.60 | 3:0 WIN |
25.10.2023 | Bristol City – Ipswich | 2 | 2.10 | 0:1 WIN |
26.10.2023 | Olympiacos Piraeus – West Ham | 1 | 2.60 | 2:1 WIN |
27.10.2023 | Clermont – Nice | 2 | 2.15 | 0:1 WIN |
28.10.2023 | Blackburn – Swansea | 2 | 3.75 | 0:1 WIN |
29.10.2023 | St. Liege U23 – Deinze | 1 | 5.25 | 2:1 WIN |
30.10.2023 | National Bank Egypt – Future FC | 2 | 2.30 | 1:2 WIN |
31.10.2023 | Helsingor – Lyngby | X | 5.00 | 2:2 WIN |
SEPTEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2023 | Nantes – Marseille | X | 4.30 | 1:1 WIN |
02.09.2023 | Oxford Utd – Port Vale | 2 | 5.00 | 1:2 WIN |
03.09.2023 | Toulouse – Clermont | X | 3.50 | 2:2 WIN |
04.09.2023 | Naestved – Koge | X | 4.00 | 3:3 WIN |
05.09.2023 | Ayr – Falkirk | 2 | 2.45 | 0:1 WIN |
06.09.2023 | Dynamo Schwerin – Rathenow | 2 | 2.60 | 1:4 WIN |
07.09.2023 | Serbia – Hungary | 2 | 4.20 | 1:2 WIN |
08.09.2023 | Luxembourg – Iceland | 1 | 2.90 | 3:1 WIN |
09.09.2023 | Bromley – Maidenhead | 1 | 2.30 | 4:1 WIN |
10.09.2023 | Monopoli – Monterosi | X | 3.20 | 2:2 WIN |
11.09.2023 | Mjondalen 2 – Sandefjord 2 | X | 4.90 | 1:1 WIN |
12.09.2023 | Senegal – Algeria | 2 | 4.50 | 0:1 WIN |
13.09.2023 | Grecia – Guanacasteca | 2 | 2.80 | 1:2 WIN |
14.09.2023 | Koge – Kolding IF | 2 | 2.10 | 0:1 WIN |
15.09.2023 | Paris SG – Nice | 2 | 4.75 | 2:3 WIN |
16.09.2023 | Forest Green – Doncaster | 2 | 3.20 | 1:2 WIN |
17.09.2023 | Millwall – Leeds | 2 | 2.10 | 0:3 WIN |
18.09.2023 | Guingamp – AC Ajaccio | 1 | 2.20 | 3:0 WIN |
19.09.2023 | QPR – Swansea | X | 3.30 | 1:1 WIN |
20.09.2023 | Hull – Leeds | X | 3.60 | 0:0 WIN |
21.09.2023 | Pharco – Future FC | 2 | 2.45 | 0:2 WIN |
22.09.2023 | Botev Plovdiv – CSKA Sofia | 2 | 2.10 | 1:2 WIN |
23.09.2023 | Crystal Palace – Fulham | X | 3.25 | 0:0 WIN |
24.09.2023 | Arsenal – Tottenham | X | 4.30 | 2:2 WIN |
25.09.2023 | Zamalek – Arab Contractors | X | 3.60 | 1:1 WIN |
26.09.2023 | Caen – Grenoble | 2 | 4.35 | 1:2 WIN |
27.09.2023 | Tallinna Kalev – Paide | 1 | 4.20 | 2:1 WIN |
28.09.2023 | Empoli – Sampdoria | 1 | 2.70 | 1:0 WIN |
29.09.2023 | Paderborn – Schalke | 1 | 2.30 | 3:1 WIN |
30.09.2023 | Clermont – Paris SG | X | 5.00 | 0:0 WIN |
OUR PREVIOUS PROOF'S CHECK BELOW:
(Click on the link "click here" and visit our previous proof's)