Archive Daily Fixed Matches
Previous Daily Matches (Archives)
DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | St. Truiden – Genk | X | 3.75 | 2:2 WIN |
02.12.2024 | AS Roma – Atalanta | 2 | 2.10 | 0:2 WIN |
03.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
04.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
05.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
06.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
07.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
08.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
09.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
10.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
11.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
12.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
13.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
14.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
15.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
16.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
17.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
18.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
19.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
20.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
21.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
22.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
23.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
24.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
25.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
26.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
27.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
28.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
29.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
30.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
31.12.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Lille – Lyon | X | 3.75 | 1:1 WIN |
02.11.2024 | Newcastle – Arsenal | 1 | 4.00 | 1:0 WIN |
03.11.2024 | Verona – AS Roma | 1 | 5.00 | 3:2 WIN |
04.11.2024 | Celta Vigo – Getafe | 1 | 2.10 | 1:0 WIN |
05.11.2024 | Sakhnin – Beitar Jerusalem | 1 | 4.10 | 2:1 WIN |
06.11.2024 | Feyenoord – Salzburg | 2 | 6.25 | 1:3 WIN |
07.11.2024 | Lazio – FC Porto | 1 | 2.30 | 2:1 WIN |
08.11.2024 | AC Ajaccio – Clermont | 1 | 3.00 | 2:0 WIN |
09.11.2024 | Crystal Palace – Fulham | 2 | 2.30 | 0:2 WIN |
10.11.2024 | Cercle Brugge KSV – Anderlecht | 2 | 2.30 | 0:5 WIN |
11.11.2024 | Hobro – Hillerod | X | 3.60 | 2:2 WIN |
12.11.2024 | Slough – Dorking | 1 | 2.45 | 3:2 WIN |
13.11.2024 | Gosport – Dorchester | X | 3.75 | 2:2 WIN |
14.11.2024 | Belgium – Italy | 2 | 2.75 | 0:1 WIN |
15.11.2024 | Denmark – Spain | 2 | 2.10 | 1:2 WIN |
16.11.2024 | Barrow – AFC Wimbledon | 2 | 2.75 | 1:3 WIN |
17.11.2024 | Lyn – Kongsvinger | X | 3.50 | 1:1 WIN |
18.11.2024 | Poland – Scotland | 2 | 3.25 | 1:2 WIN |
19.11.2024 | Oxford City – Alfreton | 2 | 2.75 | 1:2 WIN |
20.11.2024 | Norwich U21 – Exeter U21 | 2 | 2.40 | 0:1 WIN |
21.11.2024 | Shamrock Rovers – HJK | 2 | 4.40 | 0:2 WIN |
22.11.2024 | Club Brugge KV U23 – Eupen | 2 | 2.50 | 0:4 WIN |
23.11.2024 | Heracles – Waalwijk | X | 3.90 | 2:2 WIN |
24.11.2024 | Basel – Servette | 1 | 2.20 | 3:1 WIN |
25.11.2024 | Pescara – Pineto | 2 | 6.10 | 0:1 WIN |
26.11.2024 | Hull – Sheffield Wed | 2 | 2.90 | 0:2 WIN |
27.11.2024 | Cardiff – QPR | 2 | 3.75 | 0:2 WIN |
28.11.2024 | Omonia – Legia | 2 | 3.00 | 0:3 WIN |
29.11.2024 | Kortrijk – KV Mechelen | 1 | 3.30 | 3:1 WIN |
30.11.2024 | Norwich – Luton | 1 | 2.10 | 4:2 WIN |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Pro Patria – Novara | X | 2.60 | 1:1 WIN |
02.10.2024 | Bristol City – Sheffield Wed | X | 3.50 | 0:0 WIN |
03.10.2024 | Ferencvaros – Tottenham | 2 | 2.00 | 1:2 WIN |
04.10.2024 | Rio Ave – Famalicao | X | 3.00 | 1:1 WIN |
05.10.2024 | Brentford – Wolves | 1 | 2.10 | 5:3 WIN |
06.10.2024 | Strasbourg – Lens | X | 3.30 | 2:2 WIN |
07.10.2024 | Hvidovre IF – Kolding IF | X | 3.25 | 0:0 WIN |
08.10.2024 | Leyton Orient – Colchester | X | 3.70 | 1:1 WIN |
09.10.2024 | Hapoel Afula – H. Akko | X | 3.10 | 1:1 WIN |
10.10.2024 | Hungary U19 – Scotland U19 | 2 | 2.60 | 1:2 WIN |
11.10.2024 | Derry City – Bohemians | X | 3.80 | 1:1 WIN |
12.10.2024 | Serbia – Switzerland | 1 | 3.30 | 2:0 WIN |
13.10.2024 | Malta – Moldova | 1 | 2.70 | 1:0 WIN |
14.10.2024 | Derry City – Sligo Rovers | X | 4.30 | 1:1 WIN |
15.10.2024 | Aldershot – Derby U21 | 1 | 2.10 | 3:0 WIN |
16.10.2024 | Din. Minsk 2 – Lokomotiv Gomel | X | 3.80 | 0:0 WIN |
17.10.2024 | Shrewsbury – Exeter | 2 | 2.40 | 0:2 WIN |
18.10.2024 | Jihlava – Varnsdorf | X | 3.30 | 1:1 WIN |
19.10.2024 | Celtic – Aberdeen | X | 7.50 | 2:2 WIN |
20.10.2024 | Rosenborg – Brann | 2 | 3.25 | 1:2 WIN |
21.10.2024 | Nottingham – Crystal Palace | 1 | 2.30 | 1:0 WIN |
22.10.2024 | Exeter – Reading | 2 | 2.90 | 1:2 WIN |
23.10.2024 | Boston Utd – AFC Fylde | 2 | 2.60 | 1:2 WIN |
24.10.2024 | Ferencvaros – Nice | 1 | 2.75 | 1:0 WIN |
25.10.2024 | FC Koln – Paderborn | 2 | 5.75 | 1:2 WIN |
26.10.2024 | Angers – St Etienne | 1 | 2.20 | 4:2 WIN |
27.10.2024 | Magdeburg – Hannover | 2 | 2.70 | 0:3 WIN |
28.10.2024 | Mallorca – Ath Bilbao | X | 3.10 | 0:0 WIN |
29.10.2024 | AC Milan – Napoli | 2 | 2.70 | 0:2 WIN |
30.10.2024 | Feyenoord – Ajax | 2 | 3.80 | 0:2 WIN |
31.10.2024 | Servette – Luzern | X | 3.70 | 2:2 WIN |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Monaco – Lens | X | 3.70 | 1:1 WIN |
02.09.2024 | Aveley – Dorking | 1 | 4.10 | 3:1 WIN |
03.09.2024 | Tonbridge – St. Albans | 1 | 2.10 | 2:0 WIN |
04.09.2024 | Tanzania – Ethiopia | X | 2.85 | 0:0 WIN |
05.09.2024 | Dundalk – St. Patricks | 2 | 2.10 | 1:2 WIN |
06.09.2024 | Cobh Ramblers – Wexford | 2 | 2.00 | 1:2 WIN |
07.09.2024 | Georgia – Czech Republic | 1 | 3.20 | 4:1 WIN |
08.09.2024 | Luxembourg – Belarus | 2 | 4.20 | 0:1 WIN |
09.09.2024 | Niger – Ghana | X | 3.80 | 1:1 WIN |
10.09.2024 | FC Halifax – Oldham | X | 3.10 | 1:1 WIN |
11.09.2024 | Kukesi – Apolonia Fier | 2 | 5.50 | 1:2 WIN |
12.09.2024 | Wolves U21 – Huddersfield U21 | 1 | 2.10 | 4:0 WIN |
13.09.2024 | St Etienne – Lille | 1 | 5.25 | 1:0 WIN |
14.09.2024 | RB Leipzig – Union Berlin | X | 4.75 | 0:0 WIN |
15.09.2024 | Lens – Lyon | X | 3.90 | 0:0 WIN |
16.09.2024 | Parma – Udinese | 2 | 3.25 | 2:3 WIN |
17.09.2024 | Mallorca – Real Sociedad | 1 | 3.00 | 1:0 WIN |
18.09.2024 | Club Brugge KV – Dortmund | 2 | 2.20 | 0:3 WIN |
19.09.2024 | Lahti – Mariehamn | 1 | 2.45 | 2:1 WIN |
20.09.2024 | Otelul – Din. Bucuresti | X | 3.00 | 1:1 WIN |
21.09.2024 | Huddersfield – Northampton | 2 | 8.50 | 1:3 WIN |
22.09.2024 | Brest – Toulouse | 1 | 2.80 | 2:0 WIN |
23.09.2024 | Valur – Stjarnan | X | 4.50 | 2:2 WIN |
24.09.2024 | Atalanta – Como | 2 | 5.75 | 2:3 WIN |
25.09.2024 | Brabrand – Randers FC | 1 | 8.00 | 1:0 WIN |
26.09.2024 | Eintracht Frankfurt – Plzen | X | 5.25 | 3:3 WIN |
27.09.2024 | Auxerre – Brest | 1 | 2.90 | 3:0 WIN |
28.09.2024 | Ranheim – Levanger | X | 3.75 | 1:1 WIN |
29.09.2024 | F. Amager – Aarhus Fremad | 1 | 2.70 | 1:0 WIN |
30.09.2024 | Parma – Cagliari | 2 | 3.70 | 2:3 WIN |
OUR PREVIOUS PROOF'S CHECK BELOW:
(Click on the link "click here" and visit our previous proof's)